12* TRICOLEUR HEXXAGON
Like Hexxagon, except there are 3 colors (a,b,c) which capture each other (a takes b, b takes c, c takes a).
Win by annihilating opponent; or having most pieces in a blocked position.
Players must leave opponent with a non-pass move, if possible. Sample Game
| abcdefghijklmnopqrstuvwxy
| A . . . . . c 1
| . . . . . . . . 2
| . . . . B . . . . 3
| . . . . . . . . . . 4
| . . c . . . . . a . . 5
| . . . . . . . . . . . . 6
| b . . . . . . . . . . . B 7
| . . . . . . . . . . . . 8
| . . A . . . . . C . . 9
| . . . . . . . . . . 10
| . . . . b . . . . 11
| . . . . . . . . 12
| C . . . . . a 13
| abcdefghijklmnopqrstuvwxy
___ABC___ _____abc____
01. .... e9 r4 o11
02. e9b8 m3j4 o11q9 g5e7
03. j4g5 g9i11 c7 p4
04. k11 g5d6 q9o7 t6
05. n10 g1i3 t6w7 s9s7
06. n10n8 i13 s5q7 Bs6
07. m8r8 i13m13 w7t8 Br6
08. n10 m13q13 q1 s9
09. n10r10 s13s11 q1n2 t8t10
10. u11 m11o9 Bq5 Ao2
11. q9 v10 t6w7 Cm3
12. i3e4 As9 w7u9 An6
13. s9w9 r10 Cl4 Al6
14. x8 o9m7 An6 q5m5
15. u9s7 f6 o5q7 n6k7
16. j10 p8 j7g7 Bn4
17. f4h6 d6f4 e7g5 l4n6
18. c7e9 s11s9 Ah6 Co7
19. Bf10 s9q7 n6p8 Ai7
20. j10h8 e9h10 Ag7 q9s11
21. g13g11 h10l10 Cr12 t10v8
22. Be11 l10p10 s11u9 r4r6
23. t10 q11 r6r8 Bl6
24. Ch10 Aj10 As9 Bj6
25. Cg9 p10n8 As11 s9o9
26. j10m9 g9i7 j6f6 Ao9
27: i7i5 f10f8 Ao11 Bg7
28: d10 g11j12 h6h4 o11l10
29: Ck11 Ag11 l6n8 r10u11
30: Aj10 l10p10 n8q9 g7i9
31: j10n10 Aj10 s11o11 An8
32: i9g7 p12 q9s11 f4h6
33: k11m9 Ak11 q11o9 Bq11
34: j10n10 k11n12 t10p10 v8s9
35: p12t12 Ao11 w9u11 s9q8
36: Bf10 Ao11 t12p12 Ag7
37: j12f12 f10j10 g7i9 Cn10
38: f12h10 e11h12 Cl10 n10j10
39. resign
Final Position
| abcdefghijklmnopqrstuvwxy
| . . . . . . c 1
| . . . . c . . . 2
| . . . . c . . . . 3
| . . b . . b a . . . 4
| . . b b . b . . . . . 5
| . . . a . . . . . . . . 6
| . . . . . . . . . . . . . 7
| . . . . . . c c . a . c 8
| . . . : . c c . . a . 9
| B . : c c . . . . a 10
| . A c . . c c c c 11
| . B . . c c c . 12
| . . . . . . . 13
| abcdefghijklmnopqrstuvwxy 14